VCast Pro Additional Features: Difference between revisions
From ViewSonic Documentation
| Line 9: | Line 9: | ||
Once connected, the ViewBoard or selected display screen will appear on the mobile device with an on-screen toolbar. Users can interact with the ViewBoard or display with annotations, file sharing, etc. | Once connected, the ViewBoard or selected display screen will appear on the mobile device with an on-screen toolbar. Users can interact with the ViewBoard or display with annotations, file sharing, etc. | ||
<div class="res-img">[[File:vCast_Pro_Additional_2.png|600px|Additional Features]]</div> | <div class="res-img">[[File:vCast_Pro_Additional_2.png|600px|Additional Features]]</div> | ||
{| class="wikitable" style="text-align:center; background-color:#ffffff; width:60%;" | |||
|- | |||
! colspan="2" style="border-color:inherit; font-weight:bold; background-color:#db0025; color:#ffffff;" | Item | |||
! style="font-weight:bold; background-color:#db0025; color:#ffffff;"|Description | |||
|- | |||
| style="border-color:inherit;" | <div class="res-img">[[File:vCast_Pro_Toggle.svg|30px]]</div> | |||
| style="font-weight:bold;" | Toggle | |||
| style="text-align:left;" | Hide or display the toolbar. | |||
|- | |||
| style="border-color:inherit;" | <div class="res-img">[[File:vCast_Pro_Home.svg|30px]]</div> | |||
| style="font-weight:bold;" | Home | |||
| style="text-align:left;" | Return to the Home interface. | |||
|- | |||
| style="border-color:inherit;" | <div class="res-img">[[File:vCast_Pro_Return.svg|30px]]</div> | |||
| style="font-weight:bold;" | Return | |||
| style="text-align:left;" | Return to the previous operation. | |||
|- | |||
| style="border-color:inherit;" | <div class="res-img">[[File:vCast_Pro_Folder.svg|30px]]</div> | |||
| style="font-weight:bold;" | Folder | |||
| style="text-align:left;" | View or open the mobile device's files. | |||
|- | |||
| style="border-color:inherit;" | <div class="res-img">[[File:vCast_Pro_Share.svg|30px]]</div> | |||
| style="font-weight:bold;" | Share | |||
| style="text-align:left;" | Cast the mobile device's screen to the connected ViewBoard or display. | |||
|- | |||
| style="border-color:inherit;" | <div class="res-img">[[File:vCast_Pro_Touch.svg|30px]]</div> | |||
| style="font-weight:bold;" | Touch | |||
| style="text-align:left;" | Remotely control the connected ViewBoard or display. | |||
|- | |||
| style="border-color:inherit;" | <div class="res-img">[[File:vCast_Pro_Annotate.svg|30px]]</div> | |||
| style="font-weight:bold;" | Annotate | |||
| style="text-align:left;" | Make annotations, and adjust the pen color. | |||
|- | |||
| style="border-color:inherit;" | <div class="res-img">[[File:vCast_Pro_Clear.svg|30px]]</div> | |||
| style="font-weight:bold;" | Clear | |||
| style="text-align:left;" | Clear everything on screen. | |||
|- | |||
| style="border-color:inherit;" | <div class="res-img">[[File:vCast_Pro_Camera.svg|30px]]</div> | |||
| style="font-weight:bold;" | Camera | |||
| style="text-align:left;" | Send camera images to the connected ViewBoard or display. | |||
|} | |||
Revision as of 09:58, 13 September 2023
Customize the Display Device's Device Name
vCastSender allows the customization of the device’s display name on vCast Pro.
Wireless Screen Sharing and Touchback Control
When connected to a ViewBoard or display from a Windows, MacBook, or Chrome device the vCastSender application for Windows/MacBook/Chrome client devices can wirelessly share their screen and use ViewBoard touchback control to control the device remotely.
Connecting to a ViewBoard or Display from Mobile Device
Once connected, the ViewBoard or selected display screen will appear on the mobile device with an on-screen toolbar. Users can interact with the ViewBoard or display with annotations, file sharing, etc.
| Item | Description | |
|---|---|---|
| Toggle | Hide or display the toolbar. | |
| Home | Return to the Home interface. | |
| Return | Return to the previous operation. | |
| Folder | View or open the mobile device's files. | |
| Share | Cast the mobile device's screen to the connected ViewBoard or display. | |
| Touch | Remotely control the connected ViewBoard or display. | |
| Annotate | Make annotations, and adjust the pen color. | |
| Clear | Clear everything on screen. | |
| Camera | Send camera images to the connected ViewBoard or display. | |