VCast Pro Before Launching: Difference between revisions
From ViewSonic Documentation
Created page with "This section covers information you need to know about the vCast Pro software requirements and installing it on a Windows PC device. =Requirements= ===Suggested Windows PC Hardware Specifications:=== *Intel i3 series CPU (minimum) *4 GB RAM ===PC Operation System Requirements:=== *Wi-Fi capability - 2.4 GHz/5 GHz :'''NOTE:''' a 5 GHz band will provide better wireless screen sharing performance. *Microsoft® Windows 7, 8, 8.1, 10, 11 {{#seo: |title=ViewSonic ViewBoard..." |
|||
| Line 8: | Line 8: | ||
===PC Operation System Requirements:=== | ===PC Operation System Requirements:=== | ||
*Wi-Fi capability - 2.4 GHz/5 GHz | *Wi-Fi capability - 2.4 GHz/5 GHz | ||
:'''NOTE:''' a 5 GHz band will provide better wireless screen sharing performance. | ::'''NOTE:''' a 5 GHz band will provide better wireless screen sharing performance. | ||
*Microsoft® Windows 7, 8, 8.1, 10, 11 | *Microsoft® Windows 7, 8, 8.1, 10, 11 | ||
Revision as of 08:52, 8 September 2023
This section covers information you need to know about the vCast Pro software requirements and installing it on a Windows PC device.
Requirements
Suggested Windows PC Hardware Specifications:
- Intel i3 series CPU (minimum)
- 4 GB RAM
PC Operation System Requirements:
- Wi-Fi capability - 2.4 GHz/5 GHz
- NOTE: a 5 GHz band will provide better wireless screen sharing performance.
- Microsoft® Windows 7, 8, 8.1, 10, 11