VB-WIFI-004 Wi-Fi Module Appendix: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_VB-WIFI-004 |1=VB-WIFI-004_Wi-Fi_Module_Introduction |2=VB-WIFI-004_Wi-Fi_Module_Initial_Setup |3=VB-WIFI-004_Wi-Fi_Module_Appendix |4=VB-WIFI-004_Wi..." |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
}} | }} | ||
</noinclude> | </noinclude> | ||
=Specifications= | =Technical Specifications= | ||
{| class="wikitable" width=30% style="text-align: center; background-color:#ffffff;" | |||
! style="background-color:#c41230; color:#ffffff;" | Model No. | |||
! style="background-color:#c41230; color:#ffffff;" | P/N | |||
|- | |||
| style="font-weight:bold;" | VS19250 | |||
| style="font-weight:bold;" | VB-WIFI-004 | |||
|} | |||
{| class="wikitable" style="text-align:center; background-color:#ffffff;" width=60% | |||
|- | |||
! style="font-weight:bold; background-color:#c41230; color:#ffffff;" | Item | |||
! style="font-weight:bold; background-color:#c41230; color:#ffffff;" | Category | |||
! style="font-weight:bold; background-color:#c41230; color:#ffffff;" | Specifications | |||
|- | |||
| Dimensions | |||
| Physical<br />(W x H x D) | |||
| 208 x 30 x 20 mm<br />(8.19 x 1.18 x 0.79 in.) | |||
|- | |||
| Weight | |||
| Physical | |||
| 0.85 kg (0.19 lbs) | |||
|- | |||
| rowspan="2" | Operating Conditions | |||
| Temperature | |||
| 0°C to 40°C (32°F to 104°F) | |||
|- | |||
| Humidity | |||
| 10% ~ 90% (non-condensing) | |||
|- | |||
| rowspan="2" | Storage Conditions | |||
| Temperature | |||
| -20°C to 60°C (-4°F to 140°F) | |||
|- | |||
| Humidity | |||
| 10% ~ 90% (non-condensing) | |||
|- | |||
| Antenna | |||
| | |||
| 1T1R dipole antenna | |||
|- | |||
| Wi-Fi Standard | |||
| | |||
| 802.11 a/b/g/n/ac/ax | |||
|- | |||
| Frequency | |||
| | |||
| 2.4/5G | |||
|- | |||
| rowspan="6" | Modulation | |||
| 11b | |||
| DBPSK, DQPSK and CCK, and DSSS | |||
|- | |||
| 11a/g | |||
| BPSK, QPSK, 16QAM, 64QAM, and OFDM | |||
|- | |||
| 11n | |||
| BPSK, QPSK, 16QAM, 64QAM, and OFDM | |||
|- | |||
| 11ac | |||
| BPSK, QPSK, 16QAM, 64QAM, 256QAM, and OFDM | |||
|- | |||
| 11ax | |||
| BPSK, QPSK, 16QAM, 64QAM, 256QAM, OFDM, and OFDMA | |||
|- | |||
| BT | |||
| FHSS, GFSK, DPSK, and DQPSK | |||
|- | |||
| Power | |||
| Input Voltage | |||
| 5V DC, 1000mA | |||
|} | |||
Latest revision as of 06:04, 27 September 2024
Technical Specifications
| Model No. | P/N |
|---|---|
| VS19250 | VB-WIFI-004 |
| Item | Category | Specifications |
|---|---|---|
| Dimensions | Physical (W x H x D) |
208 x 30 x 20 mm (8.19 x 1.18 x 0.79 in.) |
| Weight | Physical | 0.85 kg (0.19 lbs) |
| Operating Conditions | Temperature | 0°C to 40°C (32°F to 104°F) |
| Humidity | 10% ~ 90% (non-condensing) | |
| Storage Conditions | Temperature | -20°C to 60°C (-4°F to 140°F) |
| Humidity | 10% ~ 90% (non-condensing) | |
| Antenna | 1T1R dipole antenna | |
| Wi-Fi Standard | 802.11 a/b/g/n/ac/ax | |
| Frequency | 2.4/5G | |
| Modulation | 11b | DBPSK, DQPSK and CCK, and DSSS |
| 11a/g | BPSK, QPSK, 16QAM, 64QAM, and OFDM | |
| 11n | BPSK, QPSK, 16QAM, 64QAM, and OFDM | |
| 11ac | BPSK, QPSK, 16QAM, 64QAM, 256QAM, and OFDM | |
| 11ax | BPSK, QPSK, 16QAM, 64QAM, 256QAM, OFDM, and OFDMA | |
| BT | FHSS, GFSK, DPSK, and DQPSK | |
| Power | Input Voltage | 5V DC, 1000mA |