VG1655 Introduction: Difference between revisions
From ViewSonic Documentation
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 62: | Line 62: | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
=Unboxing Video= | |||
<youtube>ferq4xz_A3M</youtube> | |||
=Further Reading= | =Further Reading= | ||
{| | {| | ||
| Line 68: | Line 71: | ||
|} | |} | ||
</noinclude> | </noinclude> | ||
{{#seo: | |||
|title=ViewSonic Monitor | |||
|title_mode=append | |||
|keywords=VG1655, introduction, front view, rear view, I/O | |||
|description=An introduction to the VG1655 monitor. | |||
}} | |||
[[Category:VG1655]] | [[Category:VG1655]] | ||
[[Category:VG Series]] | [[Category:VG Series]] | ||
Latest revision as of 08:47, 20 September 2022
Package Contents
- Portable Touch Display
- Power Adapter
- USB Type C Cable
- USB Type C to Type A Cable
- Mini HDMI to HDMI cable
- Protective Cover
- Cleaning Cloth
- Quick Start Guide
Front View / Rear View
-
Front View
-
Rear View
| Letter | Item |
|---|---|
| A | Power LED |
| B | Joy Key |
| C | Stand |
I/O Ports
| Number | Item |
|---|---|
| 1 | USB Type C |
| 2 | Mini HDMI |
| 3 | Audio Out |
Unboxing Video