VPC35 Appendix: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_VPC-A31-O1 |1=VPC35_Introduction |2=VPC35_Initial_Setup |3=VPC35_Making_Connections |4=VPC35_Using_the_Device |5=VPC35_Appendix |6=VPC35_Regulatory_and_Service_Information }} </noinclude> =Technical Specifications= {| class="wikitable" style="text-align:center; background-color:#ffffff; width:70%;" |- ! style="font-weight:bold; background-color:#db0025; color:#ffffff;width:25%;"|Category ! style="font-weight:bold; background-color:#db0025; col..." |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
{{ | {{Sticky_Menu_VPC3x_Series | ||
|1=VPC35_Introduction | |1=VPC35_Introduction | ||
|2=VPC35_Initial_Setup | |2=VPC35_Initial_Setup | ||
Latest revision as of 03:30, 23 November 2023
Technical Specifications
| Category | Item | Specifications |
|---|---|---|
| I/O | Ports | 1 x LAN
1 x DisplayPort 1 x HDMI 4 x USB 3.0 1 x USB Type C 1 x Earphone 1 x Microphone |
| Physical | Dimensions (mm) | 180 x 119 x 30 mm |
| Dimensions (in.) | 7.09” x 4.69” x 1.18” | |
| Weight (kg) | 0.6 kg | |
| Weight (lbs.) | 1.32 lbs | |
| Operating Conditions | Temperature | -5°C ~ 40°C (23°F ~ 104°F) |
| Humidity | 10% ~ 90% (non-condensing) | |
| Altitude | 0~3,048 m (10,000 ft) | |
| Storage Conditions | Temperature | -20°C ~ 70°C (-4°F ~ 158°F) |
| Humidity | 10% ~ 90% (non-condensing) | |
| Altitude | 0~12,192 m (40,000 ft) | |
| Power | Voltage | 12~19V DC |
| Consumption | 96W | |
| Wi-Fi Module | Form Factor | Wi-Fi 6 (IEEE 802.11 a/b/g/n/ac/ax Wi-Fi 2T/2R+) |
| Bluetooth 5.2 (V2.1/4.2/5.2 USB2.0/3.0 Module) | ||
| Frequency Range and Output Power (Max.) |
|